Supplemental Nutrition Assistance Program (SNAP) benefits, commonly called food stamps, provide vital support to millions of American families.
As November payments wrap up, it’s essential to plan your December grocery budget based on your SNAP schedule and household size.
This guide covers the state-specific payment timelines and maximum benefit amounts for December 2024.
State Schedules for December SNAP Benefits
Depending on where you live, SNAP benefits are distributed either over a few days or throughout the month.
Below is the full list of states and territories with their respective payment schedules:
State/Territory | SNAP Payment Dates (December) |
---|---|
Alabama | December 4–23 |
Alaska | December 1 |
Arizona | December 1–13 |
Arkansas | December 4–13 |
California | December 1–10 |
Colorado | December 1–10 |
Connecticut | December 1–3 |
Delaware | December 2–23 |
Florida | December 1–28 |
Georgia | December 5–23 |
Hawaii | December 3–5 |
Idaho | December 1–10 |
Illinois | December 1–10 |
Indiana | December 5–23 |
Iowa | December 1–10 |
Kansas | December 1–10 |
Kentucky | December 1–19 |
Louisiana | December 1–23 |
Maryland | December 4–23 |
Massachusetts | December 1–14 |
Michigan | December 3–21 |
Minnesota | December 4–13 |
Mississippi | December 4–21 |
Missouri | December 1–22 |
Montana | December 2–6 |
Nebraska | December 1–5 |
Nevada | December 1–10 |
New Hampshire | December 5 |
New Jersey | December 1–5 |
New Mexico | December 1–20 |
New York | December 1–9 |
North Carolina | December 3–21 |
North Dakota | December 1 |
Ohio | December 2–20 |
Oklahoma | December 1–10 |
Oregon | December 1–9 |
Pennsylvania | First 10 business days of December |
Rhode Island | December 1 |
South Carolina | December 1–10 |
Tennessee | December 1–20 |
Texas | December 1–28 |
Utah | December 5, 11, and 15 |
Vermont | December 1 |
Virginia | December 1–7 |
Washington | December 1–20 |
West Virginia | December 1–9 |
Wisconsin | December 1–15 |
Wyoming | December 1–4 |
Guam | December 1–10 |
Puerto Rico | December 4–22 |
District of Columbia | December 1–10 |
U.S. Virgin Islands | December 1 |
States with Delayed Payments
- Maine: December 10–14
- South Dakota: December 10
SNAP Benefit Amounts
SNAP benefit amounts vary based on household size and location. The maximum payments for December 2024 remain consistent with the 2024–2025 fiscal year rates:
Household Size | 48 Contiguous States ($) | Alaska Rural 2 ($) | Hawaii ($) |
---|---|---|---|
1 | 292 | 586 | Higher |
2 | 535 | Higher | Higher |
4 | 973 | Higher | Higher |
8 | 1,756 | 3,516 | Higher |
Highest Payments
- Families in Alaska (Rural 2) receive up to $3,516 for an eight-member household.
- Benefits are higher in territories like Hawaii, Guam, and the U.S. Virgin Islands, reflecting local costs of living.
Preparing for December
- Check Your Schedule: Know your state’s SNAP distribution date to plan grocery shopping.
- Budget Wisely: SNAP benefits are intended to supplement your food costs, so plan accordingly.
- Use SNAP Tools: Many states offer online tools to track benefits and manage spending.
For families relying on SNAP, understanding these payment timelines and benefit limits can make the month smoother.
Whether you’re in Alaska’s remote areas or bustling California cities, SNAP benefits are a lifeline for affordable, nutritious food.